Bitcoin holdings in publicly traded and private companies, ETFs and countries
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
Countries | 529,558 | $52,827,711,189 | 2.522% |
Public Companies | 560,348 | $56,525,788,737 | 2.503% |
Private Companies | 366,738 | $36,585,113,364 | 1.746% |
BTC Mining Companies | 70,064 | $6,981,716,342 | 0.33% |
ETFs | 1,278,399 | $127,530,723,925 | 6.088% |
Defi | 155,986 | $15,560,870,106 | 0.743% |
Contact Us
Notified us or tag on Twitter (x) when you see we need to updated the data.
Get Top Cryptocurrency Websites , Resources & BlogsCountries & Governments that Own Bitcoin
Country | # of BTC | % of 21m |
---|---|---|
USA | 207,189 | 0.987% |
China | 194,000 | 0.924% |
UK | 61,000 | 0.29% |
Ukraine | 46,351 | 0.221% |
Bhutan | 13,029 | 0.062% |
El Salvador | 5,942 | 0.028% |
Finland | 1,981 | 0.009% |
Georgia | 66 | 0.0% |
Totals: | 529,558 | 2.522% |
Public Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | # of BTC | % of 21m |
---|---|---|---|---|
MicroStrategy | MSTR:NADQ | 423,650 | 2.017% | |
Marathon Digital Holdings Inc | MARA:NADQ | 40,435 | 0.193% | |
Riot Platforms, Inc. | RIOT:NADQ | 16,728 | 0.08% | |
Tesla, Inc | TSLA:NADQ | 9,720 | 0.046% | |
CleanSpark Inc | CLSK:NASDAQ | 9,297 | 0.044% | |
Hut 8 Corp | HUT:NASDAQ | 9,109 | 0.043% | |
Coinbase Global, Inc. | COIN:NADQ | 9,000 | 0.043% | |
Block, Inc. | SQ:NYSE | 8,211 | 0.039% | |
Galaxy Digital Holdings | BRPHF:OTCMKTS | 8,100 | 0.039% | |
Bitcoin Group SE | BTGGF:TCMKTS | 3,830 | 0.018% | |
HIVE Digital Technologies | HIVE:NASDAQ | 2,377 | 0.011% | |
Voyager Digital LTD | VOYG:TSX | 2,287 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | 2,142 | 0.01% | |
Semler Scientific | SMLR:NASDAQ | 1,873 | 0.009% | |
NEXON Co. Ltd | NEXOF:OTCMKTS | 1,717 | 0.008% | |
Exodus Movement Inc | EXOD:OTCMKTS | 1,300 | 0.006% | |
Brooker Group's BROOK (BKK) | BROOK:BKK | 1,150 | 0.005% | |
Metaplanet Inc. | 3350.T:TYO | 1,142 | 0.005% | |
Bit Digital, Inc. | BTBT:NASDAQ | 992 | 0.005% | |
Meitu | HKD:HKG | 941 | 0.004% | |
Bitfarms Limited | BITF:NASDAQ | 850 | 0.004% | |
SOS Limited | SOS:NYSE | 675.6 | 0.003% | |
Phunware, Inc. | PHUN:NASDAQ | 630 | 0.003% | |
NFT Investments PLC | NFT:AQSE | 626 | 0.003% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | 467 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | 425 | 0.002% | |
MercadoLibre, Inc. | MELI:NADQ | 412 | 0.002% | |
Net Holding Anonim Sirketi | NTHOL TI:IST | 352 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | 349 | 0.002% | |
Advanced Bitcoin Technologies AG | ABT:DUS | 254 | 0.001% | |
DigitalX | DGGXF:OTCMKTS | 216 | 0.001% | |
LQwD FinTech Corp | LQWDF:OTC | 151 | 0.001% | |
BIGG Digital Assets Inc. | BBKCF:OTCMKTS | 150 | 0.001% | |
Banxa Holdings Inc | BNXAF:OTCMKTS | 136 | 0.001% | |
DEFI Technologies | DEFTF:OTC | 110 | 0.001% | |
Genius Group | GNS:NYSE | 110 | 0.001% | |
BTCS Inc. | BTCS:OTCMKTS | 90 | 0.0% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | 82 | 0.0% | |
Canada Computational Unlimited Corp. | SATO:TSXV | 75 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | 68 | 0.0% | |
FRMO Corp. | FRMO:OTCMKTS | 63 | 0.0% | |
Metromile | MILE:NASDAQ | 25 | 0.0% | |
MOGO Financing | MOGO:Nasdaq | 18 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | 11 | 0.0% | |
Totals: | 560,348 | 2.668% |
Private Companies that Own Bitcoin
Entity | Country | # of BTC | % of 21m |
---|---|---|---|
Block.one | 140,000 | 0.667% | |
Tether Holdings LTD | 82,454 | 0.393% | |
Xapo Bank | 38,931 | 0.185% | |
BitMEX | 36,794 | 0.175% | |
Mt. Gox | 34,164 | 0.163% | |
The Tezos Foundation | 17,500 | 0.083% | |
Stone Ridge Holdings Group | 10,000 | 0.048% | |
Massachusetts Mutual | 3,500 | 0.017% | |
Lisk Foundation | 1,898 | 0.009% | |
Seetee AS | 1,170 | 0.006% | |
Luna Foundation Guard | 313 | 0.001% | |
Bitcoin Association Switzerland | 14.2 | 0.0% | |
Totals: | 366,738 | 1.746% |
ETFs that Own Bitcoin
Entity | Country | Symbol:Exchange | # of BTC | % of 21m |
---|---|---|---|---|
iShares Bitcoin Trust (Blackrock) | IBIT:NASDAQ | 521,164.1 | 2.482% | |
Grayscale Bitcoin Trust | GBTC:NYSE | 214,217.5 | 1.02% | |
Fidelity Wise Origin Bitcoin Fund | FBTC:CBOE | 199,237.2 | 0.949% | |
CoinShares / XBT Provider | XBTE:NADQ | 48,466 | 0.231% | |
ARK 21Shares Bitcoin ETF | ARKB:CBOE | 48,144.3 | 0.229% | |
Bitwise Bitcoin ETF | BITB:NYSE | 41,062.3 | 0.196% | |
Grayscale Bitcoin Mini Trust | BTC:NYSE | 37,662.4 | 0.179% | |
Purpose Bitcoin ETF | BTCC:TSX | 25,284 | 0.12% | |
3iQ CoinShares Bitcoin ETF | BTCQ:TSX | 21,237 | 0.101% | |
ETC Group Bitcoin ETP | BTCE:XETRA | 17,976 | 0.086% | |
Vaneck Bitcoin Trust | HODL:CBOE | 13,745.1 | 0.065% | |
3iQ The Bitcoin Fund | QBTCBV:TSX | 13,000 | 0.062% | |
Bitwise 10 Crypto Index Fund | BITW:OTCMKTS | 10,784 | 0.051% | |
Valkyrie Bitcoin Fund | BRRR:NASDAQ | 9,294 | 0.044% | |
Hashdex Nasdaq Crypto Index ETF. | HASH11:BVMF | 8,832 | 0.042% | |
Franklin Bitcoin ETF | EZBC:CBOE | 7,566.6 | 0.034% | |
Invesco Galaxy Bitcoin ETF | BTCO:CBOE | 7,282 | 0.035% | |
21Shares AG | ABTC:SWX | 6,142 | 0.029% | |
Grayscale Digital Large Cap Fund | GDLC:OTCMKTS | 5,990 | 0.029% | |
VanEck Vectors Bitcoin ETN | VBTC:XETRA | 3,943 | 0.019% | |
WisdomTree Bitcoin Fund | BTCW:CBOE | 3,745 | 0.018% | |
CI Galaxy Bitcoin Fund | BTCX:TSX | 3,248 | 0.015% | |
Fidelity Advantage Bitcoin ETF | FBTC.CA:TSE | 3,018.7 | 0.014% | |
Osprey Bitcoin Trust | OBTC:OTC | 2,820 | 0.013% | |
Valour Bitcoin Zero ETP | BTC0E.AS:OTC | 2,000 | 0.01% | |
Evolve Bitcoin ETF | EBIT:TSX | 1,663 | 0.008% | |
QR Assets | QBTC11:BVMF | 727 | 0.003% | |
Hashdex Bitcoin ETF | DEFI:NYSE | 148 | 0.001% | |
Totals: | 1,278,399 | 6.088% |
Bitcoin Mining Companies that Own Bitcoin
The list below shows only Bitcoin mining companies.
Entity | Country | Symbol:Exchange | # of BTC | % of 21m |
---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | 33,875 | 0.161% | |
Riot Platforms, Inc. | RIOT:NADQ | 10,019 | 0.048% | |
CleanSpark Inc | CLSK:NASDAQ | 9,297 | 0.044% | |
Hut 8 Corp | HUT:NASDAQ | 9,109 | 0.043% | |
HIVE Digital Technologies | HIVE:NASDAQ | 2,377 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | 2,142 | 0.01% | |
Bit Digital, Inc. | BTBT:NASDAQ | 992 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | 850 | 0.004% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | 467 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | 425 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | 349 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | 82 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | 68 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | 11 | 0.0% | |
Totals: | 70,064 | 0.33% |
Defi
Entity | Country | # of BTC | % of 21m |
---|---|---|---|
Wrapped Bitcoin | 155,986 | 0.743% | |
Totals: | 155,986 | 0.743% |
Contact Us
Notified us or tag on Twitter (x) when you see we need to updated the data.
Get Top Cryptocurrency Websites , Resources & Blogs