Bitcoin holdings in publicly traded and private companies, ETFs and countries
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
Countries | 529,705 | $49,838,842,303 | 2.522% |
Public Companies | 705,373 | $66,367,116,600 | 3.359% |
Private Companies | 398,323 | $37,477,401,376 | 1.897% |
BTC Mining Companies | 99,438 | $9,355,901,040 | 0.474% |
ETFs | 1,325,050 | $124,671,205,387 | 6.31% |
Defi | 166,330 | $15,649,657,028 | 0.792% |
Contact Us
Notified us or tag on Twitter (x) when you see we need to updated the data.
Get Top Cryptocurrency Websites , Resources & BlogsCountries & Governments that Own Bitcoin
Country | # of BTC | % of 21m |
---|---|---|
USA | 207,189 | 0.987% |
China | 194,000 | 0.924% |
UK | 61,000 | 0.29% |
Ukraine | 46,351 | 0.221% |
Bhutan | 13,029 | 0.062% |
El Salvador | 6,089 | 0.029% |
Finland | 1,981 | 0.009% |
Georgia | 66 | 0.0% |
Totals: | 529,705 | 2.522% |
Public Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | # of BTC | % of 21m |
---|---|---|---|---|
MicroStrategy | MSTR:NADQ | 538,200 | 2.563% | |
Marathon Digital Holdings Inc | MARA:NADQ | 47,531 | 0.226% | |
Riot Platforms, Inc. | RIOT:NADQ | 19,223 | 0.092% | |
CleanSpark Inc | CLSK:NASDAQ | 11,869 | 0.057% | |
Tesla, Inc | TSLA:NADQ | 11,509 | 0.055% | |
Hut 8 Corp | HUT:NASDAQ | 10,264 | 0.049% | |
Coinbase Global, Inc. | COIN:NADQ | 9,000 | 0.043% | |
Block, Inc. | SQ:NYSE | 8,485 | 0.04% | |
Galaxy Digital Holdings | BRPHF:OTCMKTS | 8,100 | 0.039% | |
Metaplanet Inc. | 3350.T:TYO | 5,000 | 0.024% | |
Bitcoin Group SE | BTGGF:TCMKTS | 3,830 | 0.018% | |
Semler Scientific | SMLR:NASDAQ | 3,303 | 0.016% | |
Boyaa Interactive International Limited | 0434.HK:HKEX | 2,410 | 0.011% | |
Voyager Digital LTD | VOYG:TSX | 2,287 | 0.011% | |
HIVE Digital Technologies | HIVE:NASDAQ | 2,201 | 0.01% | |
BitFuFu, Inc | FUFU:NASDAQ | 1,847 | 0.009% | |
NEXON Co. Ltd | NEXOF:OTCMKTS | 1,717 | 0.008% | |
Exodus Movement Inc | EXOD:OTCMKTS | 1,300 | 0.006% | |
Canaa Inc. | CAN:NASDAQ | 1,293 | 0.006% | |
Bitdeer Technologies Group | BTDR:NASDAQ | 1,156 | 0.006% | |
Brooker Group's BROOK (BKK) | BROOK:BKK | 1,150 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | 1,140 | 0.005% | |
Cipher Mining | CIFR:NASDAQ | 1,034 | 0.005% | |
Meitu | HKD:HKG | 941 | 0.004% | |
Cango Inc. | CANG:NYSE | 933.8 | 0.004% | |
Bit Digital, Inc. | BTBT:NASDAQ | 741.9 | 0.004% | |
SOS Limited | SOS:NYSE | 675.6 | 0.003% | |
KULR Technology Group, Inc. | KULR:NYSE | 668 | 0.003% | |
Phunware, Inc. | PHUN:NASDAQ | 668 | 0.003% | |
NFT Investments PLC | NFT:AQSE | 626 | 0.003% | |
The Blockchain Group | ALTBG:ALXP | 620 | 0.003% | |
Ming Shing Group Holdings Limited (MSW) | MSW:NASDAQ | 500 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | 482 | 0.002% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | 458 | 0.002% | |
Remixpoint, Inc. | 3825.T:TSE | 447.4 | 0.002% | |
MercadoLibre, Inc. | MELI:NADQ | 412.7 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | 401 | 0.002% | |
Genius Group | GNS:NYSE | 372 | 0.002% | |
Nano Labs Ltd | NA:NASDAQ | 360 | 0.002% | |
Net Holding Anonim Sirketi | NTHOL TI:IST | 352 | 0.002% | |
Advanced Bitcoin Technologies AG | ABT:DUS | 254 | 0.001% | |
DigitalX | DGGXF:OTCMKTS | 216 | 0.001% | |
Rumble | RUM:NASDAQ | 188 | 0.001% | |
LM Funding America, Inc. | LMFA:NASDAQ | 160.2 | 0.001% | |
LQwD FinTech Corp | LQWDF:OTC | 151 | 0.001% | |
Banxa Holdings Inc | BNXAF:OTCMKTS | 136 | 0.001% | |
Digi Power X Inc.(Digihost) | HSSHF:OTCMKTS | 123.3 | 0.001% | |
DEFI Technologies | DEFTF:OTC | 110 | 0.001% | |
BTCS Inc. | BTCS:OTCMKTS | 90 | 0.0% | |
Canada Computational Unlimited Corp. | SATO:TSXV | 75 | 0.0% | |
FRMO Corp | FRMO:OTCMKTS | 63 | 0.0% | |
Cathedra Bitcoin Inc. | CBTTF:OTCMKTS | 52.5 | 0.0% | |
BIGG Digital Assets Inc. | BBKCF:OTCMKTS | 46.7 | 0.0% | |
OneMedNet Corporation | ONMD:NASDAQ | 34 | 0.0% | |
Matador | MATA:TSXV | 25 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | 28 | 0.0% | |
Metromile | MILE:NASDAQ | 25 | 0.0% | Thumzup Media Corporation | TZUP:NASDAQ | 19.1 | 0.0% | Bitcoin Well Inc | BTCW:TSXV | 19.1 | 0.0% | HK Asia Holdings Limited | 1723.HK:HKEX | 18.9 | 0.0% |
MOGO Financing | MOGO:Nasdaq | 18 | 0.0% | |
Vinanz Limited | VINZF:OTCQX | 13.8 | 0.0% | |
Intesa Sanpaolo S.P.A | ISP.MI:BIT | 11 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | 11 | 0.0% | |
TeraWulf Inc. | WULF:NASDAQ | 5 | 0.0% | |
LEEF Brands,Inc. | LEEF:CSE | 3.9 | 0.0% | |
Sphere 3D Crop | ANY:NASDAQ | 1.3 | 0.0% | |
Totals: | 705,373 | 3.359% |
Private Companies that Own Bitcoin
Entity | Country | # of BTC | % of 21m |
---|---|---|---|
Block.one | 140,000 | 0.667% | |
Tether Holdings LTD | 100,521 | 0.479% | |
Xapo Bank | 38,931 | 0.185% | |
BitMEX | 36,794 | 0.175% | |
Mt. Gox | 34,164 | 0.163% | |
The Tezos Foundation | 17,500 | 0.083% | |
Lazarus Group | 13,518 | 0.064% | |
Stone Ridge Holdings Group | 10,000 | 0.048% | |
Massachusetts Mutual | 3,500 | 0.017% | |
Lisk Foundation | 1,898 | 0.009% | |
Seetee AS | 1,170 | 0.006% | |
Luna Foundation Guard | 313 | 0.001% | |
Bitcoin Association Switzerland | 14.2 | 0.0% | |
Totals: | 398,323 | 1.897% |
ETFs that Own Bitcoin
Entity | Country | Symbol:Exchange | # of BTC | % of 21m |
---|---|---|---|---|
iShares Bitcoin Trust (Blackrock) | IBIT:NASDAQ | 586,164.3 | 2.791% | |
Fidelity Wise Origin Bitcoin Fund | FBTC:CBOE | 199,684.8 | 0.951% | |
Grayscale Bitcoin Trust | GBTC:NYSE | 191,198.8 | 0.91% | |
ARK 21Shares Bitcoin ETF | ARKB:CBOE | 42,604.2 | 0.25% | |
CoinShares / XBT Provider | XBTE:NADQ | 48,466 | 0.231% | |
Grayscale Bitcoin Mini Trust | BTC:NYSE | 42,079.5 | 0.2% | |
Bitwise Bitcoin ETF | BITB:NYSE | 39,020.1 | 0.186% | |
Purpose Bitcoin ETF | BTCC:TSX | 25,284 | 0.12% | |
3iQ CoinShares Bitcoin ETF | BTCQ:TSX | 21,237 | 0.101% | |
Vaneck Bitcoin Trust | HODL:CBOE | 14,367.3 | 0.068% | |
3iQ The Bitcoin Fund | QBTCBV:TSX | 13,000 | 0.062% | |
ETC Group Bitcoin ETP | BTCE:XETRA | 12,967.5 | 0.062% | |
Bitwise 10 Crypto Index Fund | BITW:OTCMKTS | 10,784 | 0.051% | |
21Shares AG | ABTC:SWX | 8,915.9 | 0.042% | |
Hashdex Nasdaq Crypto Index ETF. | HASH11:BVMF | 8,832 | 0.042% | |
Invesco Galaxy Bitcoin ETF | BTCO:CBOE | 7,282 | 0.035% | |
Valkyrie Bitcoin Fund | BRRR:NASDAQ | 6,069.9 | 0.029% | |
Grayscale Digital Large Cap Fund | GDLC:OTCMKTS | 5,990.3 | 0.029% | |
Franklin Bitcoin ETF | EZBC:CBOE | 5,221.3 | 0.027% | |
VanEck Vectors Bitcoin ETN | VBTC:XETRA | 3,943 | 0.019% | |
CI Galaxy Bitcoin Fund | BTCX:TSX | 3,248 | 0.015% | |
Fidelity Advantage Bitcoin ETF | FBTC.CA:TSE | 3,018.7 | 0.014% | |
Osprey Bitcoin Trust | OBTC:OTC | 2,820 | 0.013% | |
ChinaAMC Bitcoin ETF | 3042.HK:HKEX | 2,382.9 | 0.011% | |
Valour Bitcoin Zero ETP | BTC0E.AS:OTC | 2,000 | 0.01% | |
Evolve Bitcoin ETF | EBIT:TSX | 1,663 | 0.008% | |
Bosera HasKey Bitcoin ETF | 09008.HK:HKEX | 1,606.9 | 0.008% | |
WisdomTree Bitcoin Fund | BTCW:CBOE | 1,547.9 | 0.007% | |
QR Assets | QBTC11:BVMF | 1,496.4 | 0.007% | |
Global x (EBTC) | EBTC:CBOE | 1,346.4 | 0.006% | |
Monochrome Bitcoin ETF | IBTC:CBOE | 308 | 0.001% | |
Bitwise Core Bitcoin ETP (BTC1) | BTC1:XETR | 307 | 0.001% | |
Hashdex Bitcoin ETF | DEFI:NYSE | 167.8 | 0.001% | |
Jacobi FT Wilshire Bitcoin ETF | BCOIN:XAMS | 25 | 0.0% | |
Totals: | 1,325,050 | 6.31% |
Bitcoin Mining Companies that Own Bitcoin
The list below shows only Bitcoin mining companies.
Entity | Country | Symbol:Exchange | # of BTC | % of 21m |
---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | 47,531 | 0.226% | |
Riot Platforms, Inc. | RIOT:NADQ | 19,223 | 0.092% | |
CleanSpark Inc | CLSK:NASDAQ | 11,869 | 0.057% | |
Hut 8 Corp | HUT:NASDAQ | 10,264 | 0.049% | |
HIVE Digital Technologies | HIVE:NASDAQ | 2,201 | 0.01% | |
BitFuFu, Inc. | FUFU:NASDAQ | 1,847 | 0.009% | |
Bitdeer Technologies Group | BTBT:NASDAQ | 1,156 | 0.006% | |
Bitfarms Limited | BITF:NASDAQ | 1,140 | 0.005% | |
Cipher Mining | CIFR:NASDAQ | 1,034 | 0.005% | |
Bit Digital, Inc. | BTBT:NASDAQ | 741.9 | 0.004% | |
SOS Limited | SOS:NYSE | 675.6 | 0.003% | |
Alliance Resource Partners | ARLP:NASDAQ | 482 | 0.002% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | 458 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | 401 | 0.002% | |
LM Funding America, Inc. | LMFA:NASDAQ | 160.2 | 0.001% | |
Digi Power X Inc.(Digihost) | HSSHF:OTCMKTS | 123.3 | 0.001% | |
Cathedra Bitcoin Inc. | CBTTF:OTCMKTS | 52.5 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | 28 | 0.0% | |
Thumzup Media Corporation | TZUP:NASDAQ | 19.1 | 0.0% | |
Vinanz Limited | VINZF:OTCQX | 13.8 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | 11 | 0.0% | |
TeraWulf Inc. | WULF:NASDAQ | 5 | 0.0% | |
Sphere 3D Crop | ANY:NASDAQ | 1.3 | 0.0% | |
Totals: | 99,438 | 0.474% |
Defi
Entity | Country | # of BTC | % of 21m |
---|---|---|---|
Wrapped Bitcoin | 129,167.8 | 0.615% | |
Coinbase Wrapped Bitcoin (cbBTC) | 24,712 | 0.118% | |
The Mempool Open Source Project | 5,010.7 | 0.024% | |
The Liquid Network | 3,754.9 | 0.018% | |
Rootstock | 2,834 | 0.013% | |
tzBTC | 850.6 | 0.004% | |
Totals: | 166,330 | 0.792% |
Contact Us
Notified us or tag on Twitter (x) when you see we need to updated the data.
Get Top Cryptocurrency Websites , Resources & Blogs